Call, text & data rates

Don't forget - our TT's plans and Da Bomb come with allowances of  calls and texts, not included credit and therefore you wont see them listed in the table below!

  Caps $19 Caps $29 Low Riders $10 Low Riders $20 Ninja Thumbs $20 Ninja Thumbs $30
Included credit $100 $200 $10 $20 $20 $30
Call Connect fee $0.40 $0.40 $0.30 $0.30 $0.40 $0.40
Standard call rate $0.90 $0.90 $0.30 $0.30 $0.50 $0.50
Calls to ONEmobile unlimited unlimited $0.30 $0.30 $0.50 $0.50
Standard SMS (each) $0.30 $0.30 $0.20 $0.20 $0.01 $0.01
Standard MMS (each) $0.50 $0.50 $0.50 $0.50 $0.50 $0.50
13 & 1300 numbers call rates $0.80 $0.80 $0.80 $0.80 $0.80 $0.80
18 & 1800 numbers call rates $0.80 $0.80 $0.80 $0.80 $0.80 $0.80
Video call rate $0.50 $0.50 $0.50 $0.50 $0.50 $0.50
Call forwarding rates $0.90 $0.90 $0.30 $0.30 $0.50 $0.50
Video call forwarding rates $0.50 $0.50 $0.50 $0.50 $0.50 $0.50
124 Yes $0.80 $0.80 $0.80 $0.80 $0.80 $0.80
1223 Directory
(per call)
$1.90 $1.90 $1.90 $1.90 $1.90 $1.90
Voicemail
(per 30 sec)
$0.30 $0.30 $0.30 $0.30 $0.30 $0.30
International SMS (each) $0.50 $0.50 $0.50 $0.50 $0.25 $0.25
International MMS $0.75 $0.75 $0.75 $0.75 $0.75 $0.75
GPRS Internet browsing (per Mb) $0.30 $0.30 $0.50 $0.50 $0.30 $0.30

All call rates are charged per 60 seconds

For the cost of Premium calls and texts you will need to check the rates advertised by the provider of the service. The Caps $29 plan only allows $100 worth of credit to be used on Premium calls and texts.

International call rates

IDD Country Zone Connect Fee Rate Per minute
American Samoa 1 $0.40 $1.00
Bahamas 1 $0.40 $1.00
Bangladesh 1 $0.40 $1.00
Bermuda 1 $0.40 $1.00
Brunei 1 $0.40 $1.00
Canada 1 $0.40 $1.00
Chile 1 $0.40 $1.00
China 1 $0.40 $1.00
Cyprus 1 $0.40 $1.00
Guam 1 $0.40 $1.00
Hong Kong 1 $0.40 $1.00
India 1 $0.40 $1.00
Korea  South 1 $0.40 $1.00
Macau 1 $0.40 $1.00
Malaysia 1 $0.40 $1.00
Mariana Is 1 $0.40 $1.00
Puerto Rico 1 $0.40 $1.00
San Marino 1 $0.40 $1.00
Seychelles 1 $0.40 $1.00
Singapore 1 $0.40 $1.00
Thailand 1 $0.40 $1.00
UK 1 $0.40 $1.00
US Virgin Is 1 $0.40 $1.00
USA 1 $0.40 $1.00
Vietnam 1 $0.40 $1.00
Algeria 2 $0.40 $2.00
Andorra 2 $0.40 $2.00
Angola 2 $0.40 $2.00
Antigua & Barbuda 2 $0.40 $2.00
Argentina 2 $0.40 $2.00
Armenia 2 $0.40 $2.00
Aruba 2 $0.40 $2.00
Austria 2 $0.40 $2.00
Bahrain 2 $0.40 $2.00
Barbados 2 $0.40 $2.00
Belgium 2 $0.40 $2.00
Benin 2 $0.40 $2.00
Bhutan 2 $0.40 $2.00
Bolivia 2 $0.40 $2.00
Brazil 2 $0.40 $2.00
British Virgin Is 2 $0.40 $2.00
Burkina Faso 2 $0.40 $2.00
Burundi 2 $0.40 $2.00
Cambodia 2 $0.40 $2.00
Cayman Is 2 $0.40 $2.00
Chad 2 $0.40 $2.00
Colombia 2 $0.40 $2.00
Costa Rica 2 $0.40 $2.00
Croatia 2 $0.40 $2.00
Czech Republic 2 $0.40 $2.00
Denmark 2 $0.40 $2.00
Dominican Republic 2 $0.40 $2.00
Ecuador 2 $0.40 $2.00
Egypt 2 $0.40 $2.00
El Salvador 2 $0.40 $2.00
Faeroe Is 2 $0.40 $2.00
Finland 2 $0.40 $2.00
France 2 $0.40 $2.00
Georgia 2 $0.40 $2.00
Germany 2 $0.40 $2.00
Ghana 2 $0.40 $2.00
Greece 2 $0.40 $2.00
Grenada 2 $0.40 $2.00
Guatemala 2 $0.40 $2.00
Honduras 2 $0.40 $2.00
Hungary 2 $0.40 $2.00
Iceland 2 $0.40 $2.00
Indonesia 2 $0.40 $2.00
Iran 2 $0.40 $2.00
Iraq 2 $0.40 $2.00
Ireland 2 $0.40 $2.00
Israel 2 $0.40 $2.00
Italy 2 $0.40 $2.00
Jamaica 2 $0.40 $2.00
Japan 2 $0.40 $2.00
Jordan 2 $0.40 $2.00
Kazakhstan 2 $0.40 $2.00
Kenya 2 $0.40 $2.00
Kuwait 2 $0.40 $2.00
Kyrgyzstan 2 $0.40 $2.00
Laos 2 $0.40 $2.00
Latvia 2 $0.40 $2.00
Lebanon 2 $0.40 $2.00
Lesotho 2 $0.40 $2.00
Lithuania 2 $0.40 $2.00
Luxembourg 2 $0.40 $2.00
Malawi 2 $0.40 $2.00
Malta 2 $0.40 $2.00
Martinique 2 $0.40 $2.00
Mauritania 2 $0.40 $2.00
Mauritius 2 $0.40 $2.00
Mexico 2 $0.40 $2.00
Mongolia 2 $0.40 $2.00
Monserrat 2 $0.40 $2.00
Namibia 2 $0.40 $2.00
Nepal 2 $0.40 $2.00
Netherlands 2 $0.40 $2.00
Netherlands Antilles 2 $0.40 $2.00
New Caledonia 2 $0.40 $2.00
Niger 2 $0.40 $2.00
Nigeria 2 $0.40 $2.00
Norway 2 $0.40 $2.00
Pakistan 2 $0.40 $2.00
Palestinian Autonomous Areas 2 $0.40 $2.00
Panama 2 $0.40 $2.00
Paraguay 2 $0.40 $2.00
Peru 2 $0.40 $2.00
Philippines 2 $0.40 $2.00
Poland 2 $0.40 $2.00
Portugal 2 $0.40 $2.00
Qatar 2 $0.40 $2.00
Reunion 2 $0.40 $2.00
Romania 2 $0.40 $2.00
Russian Federation 2 $0.40 $2.00
Rwanda 2 $0.40 $2.00
Samoa  (Western) 2 $0.40 $2.00
Saudi Arabia 2 $0.40 $2.00
Slovakia 2 $0.40 $2.00
South Africa 2 $0.40 $2.00
Spain 2 $0.40 $2.00
Sri Lanka 2 $0.40 $2.00
St Kitts & Nevis 2 $0.40 $2.00
St Lucia 2 $0.40 $2.00
St Pierre & Miquelon 2 $0.40 $2.00
St Vincent & Bequia 2 $0.40 $2.00
Sudan 2 $0.40 $2.00
Swaziland 2 $0.40 $2.00
Sweden 2 $0.40 $2.00
Syria 2 $0.40 $2.00
Taiwan 2 $0.40 $2.00
Tajikistan 2 $0.40 $2.00
Tanzania 2 $0.40 $2.00
Trinidad & Tobago 2 $0.40 $2.00
Turkey 2 $0.40 $2.00
Turkmenistan 2 $0.40 $2.00
Uganda 2 $0.40 $2.00
Ukraine 2 $0.40 $2.00
United Arab Emirates 2 $0.40 $2.00
Uruguay 2 $0.40 $2.00
Uzbekistan 2 $0.40 $2.00
Venezuela 2 $0.40 $2.00
Yemen 2 $0.40 $2.00
Zambia 2 $0.40 $2.00
Afghanistan 3 $0.40 $3.00
Albania 3 $0.40 $3.00
Anguilla 3 $0.40 $3.00
Antarctica 3 $0.40 $3.00
Ascension 3 $0.40 $3.00
Azerbaijan 3 $0.40 $3.00
Belarus 3 $0.40 $3.00
Belize 3 $0.40 $3.00
Bosnia 3 $0.40 $3.00
Botswana 3 $0.40 $3.00
Bulgaria 3 $0.40 $3.00
Cameroon 3 $0.40 $3.00
Cape Verde 3 $0.40 $3.00
Central African Republic 3 $0.40 $3.00
Congo 3 $0.40 $3.00
Cook Is 3 $0.40 $3.00
Cuba 3 $0.40 $3.00
Diego Garcia 3 $0.40 $3.00
Djibouti 3 $0.40 $3.00
Dominica 3 $0.40 $3.00
East Timor 3 $0.40 $3.00
Equatorial Guinea 3 $0.40 $3.00
Eritrea 3 $0.40 $3.00
Estonia 3 $0.40 $3.00
Ethiopia 3 $0.40 $3.00
Falklands 3 $0.40 $3.00
Fiji 3 $0.40 $3.00
French Guiana 3 $0.40 $3.00
French Polynesia 3 $0.40 $3.00
Gabon 3 $0.40 $3.00
Gambia 3 $0.40 $3.00
Gibraltar 3 $0.40 $3.00
Greenland 3 $0.40 $3.00
Guadeloupe 3 $0.40 $3.00
Guinea 3 $0.40 $3.00
Guinea Republic 3 $0.40 $3.00
Guyana 3 $0.40 $3.00
Haiti 3 $0.40 $3.00
Ivory Coast 3 $0.40 $3.00
Kiribati 3 $0.40 $3.00
Korea  North 3 $0.40 $3.00
Kosovo 3 $0.40 $3.00
Liberia 3 $0.40 $3.00
Libya 3 $0.40 $3.00
Liechtenstein 3 $0.40 $3.00
Macedonia 3 $0.40 $3.00
Madagascar 3 $0.40 $3.00
Maldives 3 $0.40 $3.00
Mali 3 $0.40 $3.00
Marshall  Is 3 $0.40 $3.00
Mayotte 3 $0.40 $3.00
Micronesia 3 $0.40 $3.00
Moldova 3 $0.40 $3.00
Monaco 3 $0.40 $3.00
Montenegro 3 $0.40 $3.00
Morocco 3 $0.40 $3.00
Mozambique 3 $0.40 $3.00
Myanmar 3 $0.40 $3.00
Nauru 3 $0.40 $3.00
New Zealand 3 $0.40 $3.00
Nicaragua 3 $0.40 $3.00
Niue  Is 3 $0.40 $3.00
Norfolk  Is 3 $0.40 $3.00
Oman 3 $0.40 $3.00
Palau 3 $0.40 $3.00
Papua New Guinea 3 $0.40 $3.00
Pitcairn Is 3 $0.40 $3.00
Sao Thome & Principe 3 $0.40 $3.00
Senegal 3 $0.40 $3.00
Serbia 3 $0.40 $3.00
Sierra Leone 3 $0.40 $3.00
Slovenia 3 $0.40 $3.00
Solomon Is 3 $0.40 $3.00
Somalia 3 $0.40 $3.00
St Helena 3 $0.40 $3.00
Surinam 3 $0.40 $3.00
Switzerland 3 $0.40 $3.00
Togo 3 $0.40 $3.00
Tokelau 3 $0.40 $3.00
Tonga 3 $0.40 $3.00
Tunisia 3 $0.40 $3.00
Turks & Caicos 3 $0.40 $3.00
Tuvalu 3 $0.40 $3.00
Vanuatu 3 $0.40 $3.00
Wallis & Futuna 3 $0.40 $3.00
Zaire 3 $0.40 $3.00
Zimbabwe 3 $0.40 $3.00

All call rates are charged per 60 seconds

loader

Loading